Convert Astronomical Unit to Planck Length
AU → ℓP
Quick Conversion Examples
1 AU
=
9,255,833,435,936,780,000,000,000,000,000,000,000,000,000,000ℓP
10 AU
=
92,558,334,359,367,790,000,000,000,000,000,000,000,000,000,000ℓP
100 AU
=
925,583,343,593,678,000,000,000,000,000,000,000,000,000,000,000ℓP
1000 AU
=
9,255,833,435,936,780,000,000,000,000,000,000,000,000,000,000,000ℓP
Conversion Tables
Astronomical Unit to Planck Length
| Astronomical Unit (AU) | Planck Length (ℓP) |
|---|---|
| 1 | 9,255,833,435,936,780,000,000,000,000,000,000,000,000,000,000 |
| 5 | 46,279,167,179,683,890,000,000,000,000,000,000,000,000,000,000 |
| 10 | 92,558,334,359,367,790,000,000,000,000,000,000,000,000,000,000 |
| 25 | 231,395,835,898,419,500,000,000,000,000,000,000,000,000,000,000 |
| 50 | 462,791,671,796,839,000,000,000,000,000,000,000,000,000,000,000 |
| 100 | 925,583,343,593,678,000,000,000,000,000,000,000,000,000,000,000 |
Planck Length to Astronomical Unit
| Planck Length (ℓP) | Astronomical Unit (AU) |
|---|---|
| 1 | 0 |
| 5 | 0 |
| 10 | 0 |
| 25 | 0 |
| 50 | 0 |
| 100 | 0 |